| Management number | 231424624 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231424624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring a compact, minimalist design, Transcend's DrivePro 10 dashcam comes equipped with the STARVIS high-sensitivity image sensor to capture high-resolution images with extremely fine tonal gradation even in low light; a 140° wide angle lens offering the best coverage of the road; up to 1080P Full HD recording at 60fps to capture every crucial detail; Wi-Fi connectivity for live monitoring on your smart gadgets; and emergency recording for optimum protection.
| UPC | 760557847748 |
|---|---|
| ASIN | B0898JGT1J |
| Brand | Transcend |
| Color | 32GB |
| Frame Rate | 60 fps |
| Model Name | DrivePro 10 |
| Item Weight | 40 Grams |
| Screen Size | 2.4 |
| Display Type | LCD |
| Manufacturer | Transcend Information |
| Model Number | TS-DP10A-32G |
| BuiltIn Media | DrivePro 10, microSD memory card, adhesive mount, car lighter adapter, quick start guide |
| Field Of View | 140 Degrees |
| Mounting Type | Dashboard Mount |
| Control Method | App |
| Item Type Name | DrivePro Camera |
| Mfr Part Number | TS-DP10A-32G |
| Maximum Aperture | 2 f |
| Battery Cell Type | Lithium Polymer |
| Flash Memory Type | microSD |
| Auto Part Position | Front |
| Compatible Devices | Car |
| Real Angle of View | 140 Degrees |
| Warranty Description | Two-year Limited Warranty |
| Auto Part Orientation | Front |
| Are Batteries Included | Yes |
| Connectivity Technology | Wi-Fi |
| Video Capture Resolution | 1440p |
| Included Memory Card Size | 32 GB |
| Item Dimensions D x W x H | 2.3"D x 1.12"W x 1.42"H |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 00760557847748 |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Built-In Display, Built-In WiFi, Compact Design, Exclusive App, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form